Grug
Global Tier (STANDARD)
UNRANKEDOverall Rank
#161
2,155
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #34 | Level 1-1 | 6.985s | 854 |
| #36 | Level 1-2 | 8.228s | 694 |
| #97 | Level 2-1 | 7.088s | 113 |
| #61 | Level 2-3 | 13.649s | 227 |
| #77 | Level 3-1 | 12.483s | 140 |
| #65 | Level 4-1 | 13.169s | 127 |
|
Improvement History
15.04.2026 00:35
Rank #65
First Run
+127 pts
|
|||
Grug
Global Tier (ANY)
UNRANKEDOverall Rank
#194
1,559
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #34 | Level 1-1 | 6.985s | 851 |
| #40 | Level 1-2 | 8.156s | 481 |
| #90 | Level 2-3 | 13.649s | 119 |
| #71 | Level 4-1 | 13.169s | 108 |
|
Improvement History
15.04.2026 00:35
Rank #71
First Run
+108 pts
|
|||