Avatar
friendly neighborhood dumbass
Global Tier (STANDARD)
CELESTIALCELESTIAL
Overall Rank
#4
110,323
Total Points
2
World Records
5
Top 3 Finishes
9
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#8 Level 1-1 6.899s 3929
#4 Level 1-2 7.583s 6953
#5 Level 1-3 v2 6.908s 5541
#2 Level 1-4 v2 10.945s 8109
#3 Level 2-1 5.832s 8050
#8 Level 2-2 6.976s 3838
#4 Level 2-3 10.842s 6738
#1 Level 2-4 7.431s 10000
#2 Level 2-5 11.415s 9091
#2 Level 3-1 9.349s 9036
#6 Level 3-2 13.840s 3093
#26 Level 3-3 16.467s 847
#28 Level 3-4 18.691s 789
#6 Level 3-6 12.341s 3892
#1 Level 4-1 7.112s 10000
#61 Level 4-3 23.218s 142
#2 Level 4-4 9.680s 8351
#6 Level 4-5 15.001s 3858
#25 Level 4-7 24.947s 748
Improvement History
03.04.2026 10:33 Rank #17 First Run
+1310 pts
#26 Level 4-8 21.256s 669
#19 Level 4-9 21.845s 1303
#5 Level 4-10 13.239s 4524
#23 Level 4-12 34.400s 822
Avatar
friendly neighborhood dumbass
Global Tier (ANY)
CELESTIALCELESTIAL
Overall Rank
#4
110,018
Total Points
2
World Records
5
Top 3 Finishes
10
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#8 Level 1-1 6.899s 3918
#10 Level 1-2 7.583s 2521
#7 Level 1-3 v2 6.908s 3661
#2 Level 1-4 v2 10.945s 8085
#3 Level 2-1 5.832s 8065
#8 Level 2-2 6.976s 3804
#4 Level 2-3 10.842s 6784
#1 Level 2-4 7.431s 10000
#2 Level 2-5 11.415s 9106
#84 Level 2-6 12.042s 80
#2 Level 3-1 9.349s 9177
#6 Level 3-2 13.840s 2614
#34 Level 3-3 16.467s 598
#28 Level 3-4 18.028s 856
#6 Level 3-6 12.341s 3885
#1 Level 4-1 7.112s 10000
#61 Level 4-3 23.218s 140
#2 Level 4-4 9.654s 8337
#5 Level 4-5 13.802s 4562
#23 Level 4-7 24.947s 840
Improvement History
03.04.2026 10:32 Rank #14 First Run
+1649 pts
#20 Level 4-8 21.256s 980
#4 Level 4-9 21.845s 5623
#5 Level 4-10 13.239s 4500
#12 Level 4-12 34.400s 1882