Avatar
Dani
Global Tier (STANDARD)
CELESTIALCELESTIAL
Overall Rank
#6
87,163
Total Points
0
World Records
1
Top 3 Finishes
14
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#23 Level 1-1 6.965s 1337
#37 Level 1-2 8.230s 669
#15 Level 1-3 v2 7.021s 2268
#37 Level 1-4 v2 11.483s 705
#28 Level 2-1 6.350s 935
#22 Level 2-2 7.147s 1348
#6 Level 2-3 11.258s 4521
#20 Level 2-4 8.554s 1207
#5 Level 2-5 11.639s 5635
#21 Level 2-6 10.963s 1121
#13 Level 3-1 9.846s 2355
#12 Level 3-2 14.428s 1698
#10 Level 3-3 14.795s 2976
#8 Level 3-4 16.779s 3873
#12 Level 3-5 6.160s 1867
#11 Level 3-6 12.901s 2213
#6 Level 3-7 19.320s 4199
#4 Level 3-8 15.281s 6046
#10 Level 4-1 7.858s 2470
#6 Level 4-2 9.984s 3877
#5 Level 4-3 13.930s 4663
#7 Level 4-4 11.919s 3294
#8 Level 4-5 15.747s 2900
Improvement History
03.04.2026 17:15 Rank #5 -0.9s
+38 pts
#6 Level 4-6 13.388s 3864
Improvement History
03.04.2026 17:32 Rank #4 -1.597s
+934 pts
03.04.2026 17:28 Rank #5 -2.835s
+737 pts
03.04.2026 17:15 Rank #6 -1.629s
+1546 pts
#3 Level 4-7 19.322s 7033
Improvement History
08.04.2026 02:51 Rank #3 -3.466s
+3072 pts
#4 Level 4-8 18.296s 5500
Improvement History
11.04.2026 21:56 Rank #4 -1.387s
+2507 pts
#5 Level 4-9 23.074s 4547
#11 Level 4-10 15.561s 2021
#22 Level 4-11 21.365s 808
#17 Level 4-12 36.281s 1213
Avatar
Dani
Global Tier (ANY)
CELESTIALCELESTIAL
Overall Rank
#7
81,084
Total Points
0
World Records
1
Top 3 Finishes
14
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#23 Level 1-1 6.965s 1332
#48 Level 1-2 8.230s 368
#18 Level 1-3 v2 7.021s 1618
#37 Level 1-4 v2 11.483s 702
#28 Level 2-1 6.350s 924
#23 Level 2-2 7.147s 1278
#8 Level 2-3 11.258s 3667
#22 Level 2-4 8.554s 1092
#5 Level 2-5 11.639s 5621
#27 Level 2-6 10.963s 565
#15 Level 3-1 9.846s 2126
#10 Level 3-2 14.283s 1723
#10 Level 3-3 14.795s 2942
#10 Level 3-4 16.779s 3233
#15 Level 3-5 6.160s 1437
#11 Level 3-6 12.901s 2210
#6 Level 3-7 19.320s 4158
#4 Level 3-8 15.281s 6048
#16 Level 4-1 8.786s 1382
#6 Level 4-2 9.984s 3663
#5 Level 4-3 13.871s 4661
#7 Level 4-4 11.919s 3285
#7 Level 4-5 14.738s 3334
#6 Level 4-6 13.388s 3811
Improvement History
03.04.2026 17:31 Rank #4 -0.606s
+17 pts
03.04.2026 17:30 Rank #4 -0.991s
+902 pts
03.04.2026 17:27 Rank #5 -2.835s
+1226 pts
03.04.2026 17:14 Rank #7 -1.629s
+1261 pts
#3 Level 4-7 19.322s 6998
Improvement History
08.04.2026 02:55 Rank #3 -0.827s
+1280 pts
08.04.2026 02:50 Rank #4 -2.639s
+2261 pts
#4 Level 4-8 18.296s 5485
Improvement History
11.04.2026 21:55 Rank #4 -0.508s
+1534 pts
11.04.2026 21:50 Rank #6 -0.879s
+1584 pts
#6 Level 4-9 22.581s 4088
Improvement History
11.04.2026 22:05 Rank #6 -0.246s
+48 pts
11.04.2026 22:00 Rank #6 -0.247s
+47 pts
#13 Level 4-10 15.561s 1646
#24 Level 4-11 21.365s 709
#20 Level 4-12 36.281s 978